Index
aesonOptions | Forecast |
aggregate | Forecast |
Application | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ApplicationHost | Models, ZabbixDB |
applicationHost | Models, ZabbixDB |
ApplicationId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ApplicationKey | Models, ZabbixDB |
ApplicationName | Models, ZabbixDB |
applicationName | Models, ZabbixDB |
apply | Forecast |
applyFilter | Forecast |
asks | ZabbixDB |
Avg | Forecast |
ConnectionString | ZabbixDB |
DB | ZabbixDB |
DP | Future |
DPS | Query |
drawFuture | Forecast |
Epoch | ZabbixDB |
evClocks | Future |
evDrawFuture | Future |
Event | |
1 (Type/Class) | Future |
2 (Data Constructor) | Future |
evLast | Future |
evParams | Future |
evValues | Future |
evValueType | Future |
executeFutures | Future |
executeFutures' | Future |
executeModel | Future |
Filter | |
1 (Type/Class) | Forecast |
2 (Data Constructor) | Forecast |
FilterAggregate | Forecast |
Future | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
FutureClock | Models, ZabbixDB |
futureClock | Models, ZabbixDB |
FutureId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
FutureItem | Models, ZabbixDB |
futureItem | Models, ZabbixDB |
FutureKey | Models, ZabbixDB |
FutureModel | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
FutureModelId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
FutureModelKey | Models, ZabbixDB |
FutureModelName | Models, ZabbixDB |
futureModelName | Models, ZabbixDB |
FutureValue | Models, ZabbixDB |
futureValue | Models, ZabbixDB |
getCurrentEpoch | Query |
getDP | Future |
getItemFutures | Future |
Group | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
GroupId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
GroupKey | Models, ZabbixDB |
GroupName | Models, ZabbixDB |
groupName | Models, ZabbixDB |
Habbix | ZabbixDB |
History | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HistoryClock | Models, ZabbixDB |
historyClock | Models, ZabbixDB |
HistoryId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HistoryItem | Models, ZabbixDB |
historyItem | Models, ZabbixDB |
HistoryKey | Models, ZabbixDB |
HistoryValue | Models, ZabbixDB |
historyValue | Models, ZabbixDB |
historyVectors | Future |
Host | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HostAvailable | Models, ZabbixDB |
hostAvailable | Models, ZabbixDB |
HostGroup | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HostGroupGroup | Models, ZabbixDB |
hostGroupGroup | Models, ZabbixDB |
HostGroupHost | Models, ZabbixDB |
hostGroupHost | Models, ZabbixDB |
HostGroupId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HostGroupKey | Models, ZabbixDB |
HostHost | Models, ZabbixDB |
hostHost | Models, ZabbixDB |
HostId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
HostKey | Models, ZabbixDB |
HostName | Models, ZabbixDB |
hostName | Models, ZabbixDB |
HostStatus | Models, ZabbixDB |
hostStatus | Models, ZabbixDB |
interval | Forecast |
intervalStarts | Forecast |
Item | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemApp | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemAppApp | Models, ZabbixDB |
itemAppApp | Models, ZabbixDB |
ItemAppId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemAppItem | Models, ZabbixDB |
itemAppItem | Models, ZabbixDB |
ItemAppKey | Models, ZabbixDB |
ItemDescription | Models, ZabbixDB |
itemDescription | Models, ZabbixDB |
ItemFuture | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemFutureDetails | Models, ZabbixDB |
itemFutureDetails | Models, ZabbixDB |
ItemFutureId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemFutureIsMaster | Models, ZabbixDB |
itemFutureIsMaster | Models, ZabbixDB |
ItemFutureItem | Models, ZabbixDB |
itemFutureItem | Models, ZabbixDB |
ItemFutureKey | Models, ZabbixDB |
ItemFutureModel | Models, ZabbixDB |
itemFutureModel | Models, ZabbixDB |
ItemFutureParams | Models, ZabbixDB |
itemFutureParams | Models, ZabbixDB |
ItemHost | Models, ZabbixDB |
itemHost | Models, ZabbixDB |
ItemId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ItemKey | Models, ZabbixDB |
ItemKey_ | Models, ZabbixDB |
itemKey_ | Models, ZabbixDB |
ItemName | Models, ZabbixDB |
itemName | Models, ZabbixDB |
ItemType | Models, ZabbixDB |
itemType | Models, ZabbixDB |
ItemValueType | Models, ZabbixDB |
itemValueType | Models, ZabbixDB |
Max | Forecast |
Metric | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
MetricId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
MetricKey | Models, ZabbixDB |
MetricKey_ | Models, ZabbixDB |
metricKey_ | Models, ZabbixDB |
MetricName | Models, ZabbixDB |
metricName | Models, ZabbixDB |
MetricScale | Models, ZabbixDB |
metricScale | Models, ZabbixDB |
migrateAll | Models, ZabbixDB |
Min | Forecast |
modelsDir | ZabbixDB |
newItemFuture | Query |
populateAll | Query |
populateDefaultFutures | Query |
populateZabbixParts | Query |
Predict | Forecast |
reClocks | Future |
reDetails | Future |
Result | |
1 (Type/Class) | Future |
2 (Data Constructor) | Future |
reValues | Future |
runFuture | Future |
runHabbix | ZabbixDB |
runLocalDB | ZabbixDB |
runModel | Future |
runRemoteDB | ZabbixDB |
selectAppItems | Query |
selectHistory | Query |
selectHistory' | Query |
selectHistoryLast | Query |
selectHistoryMax | Query |
selectHostApplications | Query |
selectHosts | Query |
selectZabTrendItem | Query |
simpleLinearRegression | Forecast |
splittedAt | Forecast |
Threshold | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ThresholdCritical | Models, ZabbixDB |
thresholdCritical | Models, ZabbixDB |
ThresholdHigh | Models, ZabbixDB |
thresholdHigh | Models, ZabbixDB |
ThresholdId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
ThresholdItem | Models, ZabbixDB |
thresholdItem | Models, ZabbixDB |
ThresholdKey | Models, ZabbixDB |
ThresholdLower | Models, ZabbixDB |
thresholdLower | Models, ZabbixDB |
ThresholdWarning | Models, ZabbixDB |
thresholdWarning | Models, ZabbixDB |
Trend | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
TrendClock | Models, ZabbixDB |
trendClock | Models, ZabbixDB |
TrendId | |
1 (Type/Class) | Models, ZabbixDB |
2 (Data Constructor) | Models, ZabbixDB |
TrendItem | Models, ZabbixDB |
trendItem | Models, ZabbixDB |
TrendKey | Models, ZabbixDB |
TrendValueAvg | Models, ZabbixDB |
trendValueAvg | Models, ZabbixDB |
TrendValueMax | Models, ZabbixDB |
trendValueMax | Models, ZabbixDB |
TrendValueMin | Models, ZabbixDB |
trendValueMin | Models, ZabbixDB |
tshow | ZabbixDB |
unApplicationKey | Models, ZabbixDB |
unFutureKey | Models, ZabbixDB |
unFutureModelKey | Models, ZabbixDB |
unGroupKey | Models, ZabbixDB |
unHistoryKey | Models, ZabbixDB |
unHostGroupKey | Models, ZabbixDB |
unHostKey | Models, ZabbixDB |
UniqItem | Models, ZabbixDB |
UniqueFutureModel | Models, ZabbixDB |
UniqueMetricName | Models, ZabbixDB |
unItemAppKey | Models, ZabbixDB |
unItemFutureKey | Models, ZabbixDB |
unItemKey | Models, ZabbixDB |
unMetricKey | Models, ZabbixDB |
unThresholdKey | Models, ZabbixDB |
unTrendKey | Models, ZabbixDB |
unZabHistKey | ZabbixModels, ZabbixDB |
unZabHistUintKey | ZabbixModels, ZabbixDB |
unZabTrendKey | ZabbixModels, ZabbixDB |
unZabTrendUintKey | ZabbixModels, ZabbixDB |
vectorAvg | Forecast |
vectorMedian | Forecast |
withMaybe | Query |
ZabHist | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabHistClock | ZabbixModels, ZabbixDB |
zabHistClock | ZabbixModels, ZabbixDB |
ZabHistId | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabHistItem | ZabbixModels, ZabbixDB |
zabHistItem | ZabbixModels, ZabbixDB |
ZabHistKey | ZabbixModels, ZabbixDB |
ZabHistUint | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabHistUintClock | ZabbixModels, ZabbixDB |
zabHistUintClock | ZabbixModels, ZabbixDB |
ZabHistUintId | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabHistUintItem | ZabbixModels, ZabbixDB |
zabHistUintItem | ZabbixModels, ZabbixDB |
ZabHistUintKey | ZabbixModels, ZabbixDB |
ZabHistUintValue | ZabbixModels, ZabbixDB |
zabHistUintValue | ZabbixModels, ZabbixDB |
ZabHistValue | ZabbixModels, ZabbixDB |
zabHistValue | ZabbixModels, ZabbixDB |
ZabTrend | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabTrendClock | ZabbixModels, ZabbixDB |
zabTrendClock | ZabbixModels, ZabbixDB |
ZabTrendId | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabTrendItem | ZabbixModels, ZabbixDB |
zabTrendItem | ZabbixModels, ZabbixDB |
ZabTrendKey | ZabbixModels, ZabbixDB |
ZabTrendUint | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabTrendUintClock | ZabbixModels, ZabbixDB |
zabTrendUintClock | ZabbixModels, ZabbixDB |
ZabTrendUintId | |
1 (Type/Class) | ZabbixModels, ZabbixDB |
2 (Data Constructor) | ZabbixModels, ZabbixDB |
ZabTrendUintItem | ZabbixModels, ZabbixDB |
zabTrendUintItem | ZabbixModels, ZabbixDB |
ZabTrendUintKey | ZabbixModels, ZabbixDB |
ZabTrendUintValueAvg | ZabbixModels, ZabbixDB |
zabTrendUintValueAvg | ZabbixModels, ZabbixDB |
ZabTrendUintValueMax | ZabbixModels, ZabbixDB |
zabTrendUintValueMax | ZabbixModels, ZabbixDB |
ZabTrendUintValueMin | ZabbixModels, ZabbixDB |
zabTrendUintValueMin | ZabbixModels, ZabbixDB |
ZabTrendValueAvg | ZabbixModels, ZabbixDB |
zabTrendValueAvg | ZabbixModels, ZabbixDB |
ZabTrendValueMax | ZabbixModels, ZabbixDB |
zabTrendValueMax | ZabbixModels, ZabbixDB |
ZabTrendValueMin | ZabbixModels, ZabbixDB |
zabTrendValueMin | ZabbixModels, ZabbixDB |